=right>0 1 3.12% 0 11 3.74% 8 0 2 3.08% 0 0 0.00% 0 1 3.12% 0 0 0.07% 9 0 7 10.77% 0 7 17.50% 0 2 6.25% 1 35 12.15% 10 0 4 6.15% 0 1 2.50% 0 2 6.25% 0 11 3.81% 11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 12 0 1 1.54% 0 0 0.00% 0 1 3.12% 0 0 0.00% 13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 14 0 3 4.62% 0 3 7.50% 0 3 9.38% 1 32 11.00% 15 0 6 9.23% 0 2 5.00% 0 4 12.50% 1 22 7.47% 16 0 13 20.00% 0 10 25.00% 0 5 15.62% 2 67 23.37% 17 0 8 12.31% 0 8 20.00% 0 3 9.38% 2 46 15.82% 18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 20 0 6 9.23% 0 0 0.00% 0 3 9.38% 0 1 0.21% 21 0 2 3.08% 0 1 2.50% 0 1 3.12% 0 11 3.74% 22 0 7 10.77% 0 4 10.00% 0 3 9.38% 1 32 11.22% 23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 6 Total URLs
# Hits KBytes URL
1 32 49.23% 243 84.34% /

Top 1 of 6 Total URLs By KBytes
# Hits KBytes URL
1 32 49.23% 243 84.34% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 49.23% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 49.23% 24 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 9 13.85% 9 22.50% 95 33.00% 4 16.00% 38.118.25.61
2 7 10.77% 6 15.00% 25 8.56% 1 4.00% cpe-204-210-117-99.hawaii.res.rr.com
3 6 9.23% 6 15.00% 24 8.49% 1 4.00% c-69-180-137-17.mn.client2.attbi.com
4 6 9.23% 6 15.00% 24 8.49% 1 4.00% ip68-10-148-125.hr.hr.cox.net
5 4 6.15% 1 2.50% 11 3.67% 4 16.00% lj2534.inktomisearch.com
6 4 6.15% 0 0.00% 1 0.28% 0 0.00% lj2598.inktomisearch.com
7 3 4.62% 2 5.00% 21 7.41% 1 4.00% crawl-66-249-66-11.googlebot.com
8 3 4.62% 2 5.00% 11 3.67% 2 8.00% rrcs-24-227-118-54.se.biz.rr.com
9 2 3.08% 1 2.50% 11 3.74% 1 4.00% 64.124.85.203
10 2 3.08% 1 2.50% 11 3.74% 1 4.00% 64.124.85.79.become.com
11 2 3.08% 1 2.50% 11 3.74% 1 4.00% 64.140.49.66
12 2 3.08% 1 2.50% 11 3.74% 1 4.00% 66.249.64.37
13 2 3.08% 0 0.00% 0 0.07% 1 4.00% crawl-66-249-64-66.googlebot.com
14 2 3.08% 1 2.50% 11 3.74% 1 4.00% crawl-66-249-66-167.googlebot.com
15 2 3.08% 0 0.00% 0 0.07% 1 4.00% crawl-66-249-71-72.googlebot.com
16 2 3.08% 1 2.50% 11 3.74% 1 4.00% ppp-70-242-147-28.dsl.stlsmo.swbell.net
17 1 1.54% 1 2.50% 11 3.67% 1 4.00% 63.148.99.237
18 1 1.54% 0 0.00% 0 0.00% 1 4.00% 68.142.251.144
19 1 1.54% 0 0.00% 0 0.07% 0 0.00% 68.142.251.208
20 1 1.54% 1 2.50% 0 0.00% 0 0.00% crawl-66-249-66-203.googlebot.com
21 1 1.54% 0 0.00% 0 0.07% 0 0.00% kelsa08.hj.ny1.yahoo.com
22 1 1.54% 0 0.00% 0 0.07% 0 0.00% lj1218.inktomisearch.com
23 1 1.54% 0 0.00% 0 0.00% 1 4.00% lj1220.inktomisearch.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 13.85% 9 22.50% 95 33.00% 4 16.00% 38.118.25.61
2 7 10.77% 6 15.00% 25 8.56% 1 4.00% cpe-204-210-117-99.hawaii.res.rr.com
3 6 9.23% 6 15.00% 24 8.49% 1 4.00% c-69-180-137-17.mn.client2.attbi.com
4 6 9.23% 6 15.00% 24 8.49% 1 4.00% ip68-10-148-125.hr.hr.cox.net
5 3 4.62% 2 5.00% 21 7.41% 1 4.00% crawl-66-249-66-11.googlebot.com
6 2 3.08% 1 2.50% 11 3.74% 1 4.00% 64.124.85.203
7 2 3.08% 1 2.50% 11 3.74% 1 4.00% 64.124.85.79.become.com
8 2 3.08% 1 2.50% 11 3.74% 1 4.00% crawl-66-249-66-167.googlebot.com
9 2 3.08% 1 2.50% 11 3.74% 1 4.00% ppp-70-242-147-28.dsl.stlsmo.swbell.net
10 2 3.08% 1 2.50% 11 3.74% 1 4.00% 64.140.49.66

Top 3 of 4 Total Referrers
# Hits Referrer
1 36 55.38% - (Direct Request)
2 12 18.46% http://www.borderbound.com/goto.cfm
3 2 3.08% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% chanhassen

Top 14 of 14 Total User Agents
# Hits User Agent
1 18 27.69% MSIE 6
2 12 18.46% Yahoo! Slurp
3 7 10.77% Mozilla/5
4 6 9.23% Googlebot/2.1 (+http://www.google.com/bot.html)
5 4 6.15% MSIE 5
6 3 4.62% EmeraldShield.com WebBot (http://www.emeraldshield.com/webbot
7 3 4.62% Googlebot/2
8 2 3.08% BecomeBot/1
9 2 3.08% BecomeBot/2
10 2 3.08% Mediapartners-Google/2.1
11 1 1.54% Googlebot-Image/1.0
12 1 1.54% Konqueror/3
13 1 1.54% TurnitinBot/2.0 (http://www.turnitin.com/robot/crawlerinfo.ht
14 1 1.54% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm

Usage by Country for March 2005

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 39 60.00% 20 50.00% 115 39.82% US Commercial
2 18 27.69% 13 32.50% 138 47.95% Unresolved/Unknown
3 8 12.31% 7 17.50% 35 12.23% Network


Generated by Webalizer Version 2.01